Overview
Our company brings forth for our esteemed clients a superior quality range of Square Cover With Frame. In accordance with the global quality parameters, we manufacture the covers we offer with the finest raw materials. Moreover, our patrons can obtain this Square Cover With Frame at the most competitive rates.
- Material: BS-EN-1563 500/7
- Specification: BS-EN-124-2-2015
- Kitemark: KM737513
Features
- Non-Skid Checker Design
- Non-Rocking Seating
- Light / Medium / Heavy Traffic Loading
- Design and Product Compliance with BS EN 124-2:2015
- Closed Keyhole
- Double Seal used for odour Prevention
Options
- Epoxy Coating
- Customized Marking Available
- GRP Seal Provision
- Provision for bolting cover to frame for better security
- Better Hinge and Locking arrangement
- Ventilated Cover Also available
Load Class
A-15
Clear Opening (A) | Overbase (B) | Height (C) | Seal | GRP Provision | Ref. No. | Locking Option | Kite Mark KM737513 |
300 X 300 | 480 X 480 | 40 | Double | No | 1019 | - | No |
600 X 400 | 790 X 790 | 40 | Double | No | 1018 | - | No |
600 X 600 | 690 X 690 | 40 | Single | No | 1188L | Yes | No |
B-125
Clear Opening (A) | Overbase (B) | Height (C) | Seal | GRP Provision | Ref. No. | Locking Option | Kite Mark KM737513 |
300 X 300 | 412 X 412 | 30 | Double | No | 1069 | - | Yes |
300 X 300 | 480 X 480 | 40 | Double | No | 1009 | - | Yes |
300 X 300 | 511 X 511 | 65 | Single | Yes | 1167 | - | No |
450 X 450 | 600 X 600 | 40 | Double | No | 1023 | - | Yes |
450 X450 | 600 X 600 | 40 | Double | Yes | 1109 | - | No |
600 X 600 | 790 X 790 | 40 | Double | No | 1015 | - | Yes |
600 X 600 | 790 X 790 | 40 | Double | Yes | 1144 | - | No |
635 X 635 | 800 X 800 | 40 | Double | No | 1158 | - | No |
800 X 800 | 950 X 950 | 50 | Double | No | 1076 | - | No |
300 X 300 | 400 X 400 | 40 | Single | No | 1006 | - | Yes |
600 X 600 | 705 X 705 | 42 | Single | No | 1012 | - | No |
600 X 600 | 700 X 700 | 30 | Single | Yes | 1185 | - | No |
600 X 600 | 710 X 710 | 40 | Single | Yes | 1050 | - | No |
600 X 600 | 712 X 712 | 30 | Double | No | 1061 | - | Yes |
600 X 600 | 690 X 690 | 40 | Single | No | 1062 | Yes / No | Yes |
600 X 600 | 811 X 811 | 65 | Single | Yes | 1168 | No | No |
450 X 450 | 540 X 540 | 40 | Single | Yes | 1099 | - | Yes |
1000 X 1000 | 1190 X 1190 | 100 | Single | No | 1100 | - | No |
600x600 | 755x755 | 30 | Double | Yes | 1218 | - | Yes |
C-250
Clear Opening (A) | Overbase (B) | Height (C) | Seal | GRP Provision | Ref. No. | Locking Option | Kite Mark KM737513 |
600 X 600 | 746 X 746 | 50 | Single | No | 1124 | Yes / No | Yes |
600 X 600 | 800 X 800 | 100 | Single | Yes | 1077 | No | No |
600 X 600 | 771 X 771 | 50 | Double | No | 1209 | - | No |
300x300 | 473x473 | 75 | Single | Yes | 1073 | - | - |
600x600 | 770x770 | 50 | Double | Yes | 1231 | - | Yes |
D-400
Clear Opening (A) | Overbase (B) | Height (C) | Seal | GRP Provision | Ref. No. | Locking Option | Kite Mark KM737513 |
300X300 | 480X480 | 100 | Double | No | 1008 | - | Yes |
450X450 | 717X717 | 100 | Double | Yes | 1028 | - | Yes |
600X600 | 790X790 | 100 | Double | No | 1014 | - | Yes |
600X600 | 740X740 | 100 | Single | No | 1178 | Yes | No |
700X700 | 920X920 | 100 | Single | Yes | 1108 | Yes | No |
700X700 | 920X920 | 100 | Double | No | 1148 | Yes / No | Yes |
800X800 | 1085X1085 | 100 | Double | Yes | 1029 | - | Yes |
300X300 | 435X435 | 100 | Single | No | 1005 | - | Yes |
600X600 | 755X755 | 100 | Single | No | 1011 | - | Yes |
1000X1000 | 1190X1190 | 100 | Single | No | 1031 | - | No |
600X600 | 800X800 | 100 | Single | Yes | 1048L | Yes | Yes |
750X750 | 930X930 | 100 | Single | Yes | 1131 | - | No |
300X300 | 475X475 | 100 | Single | Yes | 1072 | No | No |
800X800 | 1020X1020 | 100 | Single | Yes | 1074 | Yes / No | No |
900X900 | 1120X1120 | 100 | Single | Yes | 1133L | Yes | No |
450X450 | 600X600 | 100 | Single | - | 1094 | - | No |
600X600 | 820X820 | 100 | double | Yes | 1036 | - | Yes |